<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Medical Transcription Job Outlook?</title>
	<atom:link href="http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/</link>
	<description>News, and links for WAH entrepreneurs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: medical transcription</title>
		<link>http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/comment-page-1/#comment-498037</link>
		<dc:creator>medical transcription</dc:creator>
		<pubDate>Mon, 13 Jun 2011 11:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/#comment-498037</guid>
		<description>Actually the employment opportunities for medical transcriptionists will be excellent over the next decade. There is an expected increase in employment of 21% - 35% through the year 2012. The overall growth in the health services industry should be a major contributing factor for the expansion of this job market. Demand for transcription services will be spurred on by the continued need for electronic documentation that can be easily shared among health care providers and government regulators.</description>
		<content:encoded><![CDATA[<p>Actually the employment opportunities for medical transcriptionists will be excellent over the next decade. There is an expected increase in employment of 21% &#8211; 35% through the year 2012. The overall growth in the health services industry should be a major contributing factor for the expansion of this job market. Demand for transcription services will be spurred on by the continued need for electronic documentation that can be easily shared among health care providers and government regulators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian Patsourakos</title>
		<link>http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/comment-page-1/#comment-406471</link>
		<dc:creator>Lillian Patsourakos</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2008/08/02/what-is-the-medical-transcription-job-outlook/#comment-406471</guid>
		<description>I have been a medical transcriptionist since 1986 having acquired my certification in Massachusetts.  I am now residing in Florida and would appreciate any information you could send me as I am currently seeking employment as a transcription either f rom home or in-office, hospital, etc.</description>
		<content:encoded><![CDATA[<p>I have been a medical transcriptionist since 1986 having acquired my certification in Massachusetts.  I am now residing in Florida and would appreciate any information you could send me as I am currently seeking employment as a transcription either f rom home or in-office, hospital, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

