<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon and Wal Mart Online Shopping Hit With Massive Traffic</title>
	<atom:link href="http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/</link>
	<description>News, and links for WAH entrepreneurs</description>
	<lastBuildDate>Thu, 26 Nov 2009 18:17:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shannon</title>
		<link>http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/comment-page-1/#comment-146395</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Fri, 10 Aug 2007 09:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/#comment-146395</guid>
		<description>Online shopping is still a growing business. It has one of the highest potential for a business. Now wonder that they have these high numbers. Amazon and walmart are big companies, they both dominate the online shopping business and still growing. Take for example the walmart, they are still growing and they have now affiliate stores such as the &lt;a href=&quot;http:www.rollingpricesback.com&quot; rel=&quot;nofollow&quot;&gt;http:www.rollingpricesback.com&lt;/a&gt;.  I think more traffic is yet to come.</description>
		<content:encoded><![CDATA[<p>Online shopping is still a growing business. It has one of the highest potential for a business. Now wonder that they have these high numbers. Amazon and walmart are big companies, they both dominate the online shopping business and still growing. Take for example the walmart, they are still growing and they have now affiliate stores such as the <a href="http:www.rollingpricesback.com">http:www.rollingpricesback.com</a>.  I think more traffic is yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fin212</title>
		<link>http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/comment-page-1/#comment-67246</link>
		<dc:creator>fin212</dc:creator>
		<pubDate>Wed, 31 Jan 2007 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2006/11/24/amazon-and-wal-mart-online-shopping-hit-with-massive-traffic/#comment-67246</guid>
		<description>You would think these big stores would have more sense and put the  gift catds in a safe place ,not where evry person that is being served can see them.</description>
		<content:encoded><![CDATA[<p>You would think these big stores would have more sense and put the  gift catds in a safe place ,not where evry person that is being served can see them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
