<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping For Accelerated Reading</title>
	<atom:link href="http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/</link>
	<description>News, and links for WAH entrepreneurs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Mind Mapping For Accelerated ReadingWork At Home Business Opportunities Weblog</title>
		<link>http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/comment-page-1/#comment-18069</link>
		<dc:creator>Mind Mapping For Accelerated ReadingWork At Home Business Opportunities Weblog</dc:creator>
		<pubDate>Thu, 24 Aug 2006 01:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/#comment-18069</guid>
		<description>[...] Original post by Chuck and software by Elliott Back &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Chuck and software by Elliott Back &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea &#62;&#62; Become a Consultant Blog</title>
		<link>http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/comment-page-1/#comment-17874</link>
		<dc:creator>Andrea &#62;&#62; Become a Consultant Blog</dc:creator>
		<pubDate>Wed, 23 Aug 2006 03:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/#comment-17874</guid>
		<description>Wow, I&#039;ve been using this technique for years, but that&#039;s the first time I&#039;ve seen someone with a video on the subject!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve been using this technique for years, but that&#8217;s the first time I&#8217;ve seen someone with a video on the subject!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotus Flower</title>
		<link>http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/comment-page-1/#comment-17807</link>
		<dc:creator>Lotus Flower</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2006/08/21/mind-mapping-for-accelerated-reading/#comment-17807</guid>
		<description>I was introduced to mind-mapping by Tony Buzan way back in 1993 when I bought his book &quot;Use Your Head&quot;. That was a major turning point in my mental development. Don&#039;t let the unassuming title of that book deceive you. Fact is, most people DO NOT use their head. Use it, by following the techniques that Buzan describes, and you will see profound changes in the way you perceive things, and as a result, your life.</description>
		<content:encoded><![CDATA[<p>I was introduced to mind-mapping by Tony Buzan way back in 1993 when I bought his book &#8220;Use Your Head&#8221;. That was a major turning point in my mental development. Don&#8217;t let the unassuming title of that book deceive you. Fact is, most people DO NOT use their head. Use it, by following the techniques that Buzan describes, and you will see profound changes in the way you perceive things, and as a result, your life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

