<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Percentage of People Work From Home?</title>
	<atom:link href="http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/</link>
	<description>News, and links for WAH entrepreneurs</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jen Carter</title>
		<link>http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/comment-page-1/#comment-1053</link>
		<dc:creator>Jen Carter</dc:creator>
		<pubDate>Mon, 20 Feb 2006 22:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/#comment-1053</guid>
		<description>With stress levels at work increasing, I&#039;m sure more and more people are going to be looking for a home based business of their own!  

Some of those &quot;packaged&quot; internet business opportunities are very adaptable and can be tailored to the individual, so may be worth considering.</description>
		<content:encoded><![CDATA[<p>With stress levels at work increasing, I&#8217;m sure more and more people are going to be looking for a home based business of their own!  </p>
<p>Some of those &#8220;packaged&#8221; internet business opportunities are very adaptable and can be tailored to the individual, so may be worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money on the Internet</title>
		<link>http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/comment-page-1/#comment-949</link>
		<dc:creator>Make Money on the Internet</dc:creator>
		<pubDate>Wed, 08 Feb 2006 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/#comment-949</guid>
		<description>Wow I can only imagine how many will be working from home in 20 years!

Darin</description>
		<content:encoded><![CDATA[<p>Wow I can only imagine how many will be working from home in 20 years!</p>
<p>Darin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Opportunities Weblog &#124; What Percentage of People Work From Home?</title>
		<link>http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/comment-page-1/#comment-10</link>
		<dc:creator>Business Opportunities Weblog &#124; What Percentage of People Work From Home?</dc:creator>
		<pubDate>Wed, 12 Oct 2005 05:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://work-at-home.business-opportunities.biz/2005/09/30/what-percentage-of-people-work-from-home/#comment-10</guid>
		<description>[...] Work at Home Business Opportunities: In New Jersey, the most recent census indicated that 106,000 - 2.7% of the population - work from home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Work at Home Business Opportunities: In New Jersey, the most recent census indicated that 106,000 &#8211; 2.7% of the population &#8211; work from home. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

